| Department | Phone Number | |
|---|---|---|
| Accounts Payable | accountspayable@smprate.com | (734) 927-1836 |
| Advertising Marketing Review | advertisingmarketingreview@smprate.com | |
| Appraisal Desk | appraisals@smprate.com | (734) 256-7391 |
| Benefits | benefits@smprate.com | |
| Charitable Committee | cc@smprate.com | |
| Credit Risk | creditrisk@smprate.com | |
| Encompass Issues | psc-it@smprate.com | (734) 927-1825 |
| Final Docs | finaldocs@smprate.com | |
| Funding | funding@smprate.com | (734) 927-0768 |
| Growth & Development | G&D@smprate.com | (734) 800-3099 |
| Human Resources | hr@smprate.com | |
| Legal Team | legal@smprate.com | |
| Licensing | licensing@smprate.com | |
| Loan Officer Referral | loreferral@smprate.com | |
| Lock Desk | lockdesk@smprate.com | |
| Marketing | marketing@smprate.com | (734) 228-4523 |
| National Division AE | ndae@smprate.com | (734) 328-6000 |
| Onboarding | onboarding@smprate.com | |
| Partner Support – Help Desk | psc-it@smprate.com | (734) 927-1825 |
| Post-Closing | postclosing@smprate.com | |
| Processing | proc@smprate.com | |
| Reverse Division | reverse@smprate.com | |
| Scenario Desk | scenarios@smprate.com |
SMP Distribution DirectoryMatthew Novakowski2023-06-19T15:58:54+00:00



